Think you know your stuff about U.S. Wars & Conflicts?  Click to find out!
Read what the Supreme Court thinks about Rights of Accused in Gideon v. Wainwright

Site Links

• Home Page
• The Foundations
     of Americanism

• Historic Document
     Library

     • The Declaration of
        Independence

     • The U.S. Constitution
     • The Bill of Rights
     • The Amendments
• Supreme Court Cases
• Today In History
Article Archives --
     • Editorials
     • Opinion
     • In-Depth
     • Headlines
     • Court Challenges

• About Us

Site Search

Go
     Search Tips
Know Your Stuff?

Fact lists about ...
U.S. Presidents
States & Territories
States Ranked
U.S. Chief Justices
U.S. Wars & Conflicts
Fed'l Debt & Spending
116th Congress

Flash Stats on ...
Congress
The Supreme Court
Tax Freedom Day

Take our
Americana Quiz

Read or Post Mail
by Topic


Opinion & Analysis
Sources

Ryan T. Anderson
Michael Barone
Brent Bozell
Tucker Carlson
Mona Charen
Adriana Cohen
Ann Coulter
Veronique de Rugy
Diane Dimond
Erick Erickson
Jonah Goldberg
John C. Goodman
Tim Graham
Victor Davis Hanson
Froma Harrop
David Harsanyi
Mollie Hemingway
Laura Hollis
Jeff Jacoby
Rich Lowry
Heather Mac Donald
Mychal Massie
Daniel McCarthy
Betsy McCaughey
Stephen Moore
Andrew P. Napolitano
Dennis Prager
Scott Rasmussen
Damon Root
Debra J. Saunders
Ben Shapiro
Mark Shields
John Stossel
Jacob Sullum
Cal Thomas
Hans von Spakovsky
George Will
Byron York

Know Your Stuff



The Federal Debt, Budget and Spending
Deficit Spending and the National Debt

Reorder Data:  Growth in Spending  Spending vs. Population & GDP  
Spending Factored by Population and Inflation  
The Constitutional Dollar's Value Today  


Year On-Budget
Outlays
($ millions)
On-Budget
Surplus

($ millions)
Off-Budget
Outlays
($ millions)
Off-Budget
Surplus
($ millions)
National
Debt
($ millions)
Debt as
% of GDP
1789            
1790         75.5  
1791 4.3 .1     77.2  
1792 5.1 -1.4     80.4  
1793 4.5 .2     78.4  
1794 7.0 -1.6     80.7  
1795 7.5 -1.4     83.8  
1796 5.7 2.7     82.1  
1797 6.1 2.6     79.2  
1798 7.7 .2     78.4  
1799 9.7 -2.1     83.0  
1800 10.8 .1     83.0  
1801 9.4 3.5     80.7  
1802 7.9 7.1     77.1  
1803 7.9 3.2     80.4  
1804 8.7 3.1     82.3  
1805 10.5 3.1     75.7  
1806 9.8 5.8     69.2  
1807 8.4 8.0     65.2  
1808 9.9 7.1     57.0  
1809 10.3 -2.5     53.2  
1810 8.2 1.2     48.0  
1811 8.1 6.4     45.2  
1812 20.3 -10.5     56.0  
1813 31.7 -17.3     81.5  
1814 34.7 -23.5     99.8  
1815 32.7 -17.0     127  
1816 30.6 17.1     123  
1817 21.8 11.3     103  
1818 19.8 1.8     95.5  
1819 21.5 3.1     91.0  
1820 18.3 -.4     90.0  
1821 15.8 -1.2     93.5  
1822 15.0 5.2     90.9  
1823 14.7 5.8     90.3  
1824 20.3 -.9     83.8  
1825 15.9 6.0     81.1  
1826 17.0 8.2     74.0  
1827 16.1 6.8     67.5  
1828 16.4 8.4     58.4  
1829 15.2 9.6     48.6  
1830 15.1 9.7     39.1  
1831 15.2 13.3     24.3  
1832 17.3 14.6     7.0  
1833 23.0 10.9     4.8  
1834 18.6 3.2     .0  
1835 17.6 17.9     .0  
1836 30.9 20.0     .3  
1837 37.2 -12.3     3.3  
1838 33.9 -7.6     10.4  
1839 26.9 4.6     3.6  
1840 24.3 -4.8     5.3  
1841 26.6 -9.7     13.6  
1842 25.2 -5.2     20.2  
1843 11.9 -3.6     32.7  
1844 22.3 7.0     23.5  
1845 22.9 7.0     15.9  
1846 27.8 1.9     15.6  
1847 57.3 -30.8     38.8  
1848 45.4 -9.6     47.0  
1849 45.1 -13.8     63.1  
1850 39.5 4.1     63.5  
1851 47.7 4.9     68.3  
1852 44.2 5.7     66.2  
1853 48.2 13.4     59.8  
1854 58.0 15.8     42.2  
1855 59.7 5.6     35.6  
1856 69.6 4.5     32.0  
1857 67.8 1.2     28.7  
1858 74.2 -27.5     44.9  
1859 69.1 -15.6     58.5  
1860 63.1 -7.1     64.8  
1861 66.5 -25.0     90.6  
1862 475 -423     524  
1863 715 -602     1,120  
1864 865 -601     1,816  
1865 1,298 -964     2,678  
1866 521 37.2     2,756  
1867 258 233     2,650  
1868 377 28.3     2,583  
1869 323 48.1     2,545  
1870 310 102     2,436  
1871 292 91.1     2,322  
1872 278 96.6     2,210  
1873 290 43.4     2,151  
1874 303 2.3     2,160  
1875 275 13.4     2,156  
1876 265 29.0     2,131  
1877 241 40.1     2,108  
1878 237 20.8     2,159  
1879 267 6.9     2,299  
1880 268 65.9     2,091  
1881 261 100     2,019  
1882 258 146     1,857  
1883 265 133     1,722  
1884 244 104     1,625  
1885 260 63.5     1,579  
1886 242 94.0     1,556  
1887 268 103     1,465  
1888 268 111     1,385  
1889 299 87.8     1,249  
1890 318 85.0     1,122  
1891 366 26.8     1,006  
1892 345 -90.1     968  
1893 383 2.3     961  
1894 368 -61.2     1,017  
1895 356 -31.5     1,097  
1896 352 -14.0     1,223  
1897 366 -18.1     1,227  
1898 443 -38.0     124  
1899 605 -89.1     1,437  
1900 521 46.4     1,263  
1901 525 63.0     1,222  
1902 485 77.0     1,178  
1903 517 45.0     1,159  
1904 584 -43.0     1,136  
1905 567 -23.0     1,132  
1906 570 25.0     1,143  
1907 579 87.0     1,147  
1908 659 -57.0     1,178  
1909 694 -90.0     1,148  
1910 694 -18.0     1,147  
1911 691 11.0     1,154  
1912 690 3.0     1,194  
1913 715 -1.0     1,193  
1914 726 -1.0     1,188  
1915 746 -63.0     1,191  
1916 713 48.0     1,255  
1917 1,954 -853     2,976  
1918 12,677 -9,032     12,455  
1919 18,493 -13,363     25,485  
1920 6,358 291     24,299  
1921 5,062 509     23,977  
1922 3,289 737     22,963  
1923 3,140 713     22,350  
1924 2,908 963     21,251  
1925 2,924 717     20,516  
1926 2,930 865     19,643  
1927 2,857 1,156     18,512  
1928 2,961 939     17,604  
1929 3,127 735     16,931 16.3%
1930 3,320 738     16,185 16.6%
1931 3,577 -461     16,801 20.1%
1932 4,659 -2,735     19,487 28.9%
1933 4,598 -2,601     22,539 39.3%
1934 6,541 -3,586     27,053 44.2%
1935 6,412 -2,803     28,701 41.2%
1936 8,228 -4,305     33,779 43.0%
1937 7,582 -2,460 -2.0 267 36,425 41.5%
1938 6,850 -486 -10.0 397 37,165 41.8%
1939 9,154 -3,362 -13.0 516 40,440 45.4%
1940 9,482 -3,484 -14.0 564 50,696 52.5%
1941 13,618 -5,594 35.0 653 57,531 50.5%
1942 35,071 -21,333 66.0 830 79,200 54.9%
1943 78,466 -55,595 89.0 1,041 142,648 79.2%
1944 91,190 -48,735 114 1,178 204,079 97.6%
1945 92,569 -48,720 143 1,167 260,123 117.5%
1946 55,022 -16,965 210 1,028 270,991 121.6%
1947 34,193 2,862 303 1,156 257,149 109.5%
1948 29,396 10,548 368 1,248 252,031 98.2%
1949 38,408 -684 427 1,263 252,610 93.0%
1950 42,038 -4,702 524 1,582 256,853 93.9%
1951 44,237 4,259 1,277 1,843 255,288 79.5%
1952 65,956 -3,383 1,730 1,864 259,097 74.3%
1953 73,771 -8,260 2,330 1,767 265,963 71.3%
1954 67,943 -2,831 2,912 1,677 270,812 71.6%
1955 64,461 -4,091 3,983 1,098 274,366 69.4%
1956 65,668 2,494 4,972 1,453 272,693 63.8%
1957 70,562 2,639 6,016 773 272,252 60.4%
1958 74,902 -3,315 7,503 546 279,666 60.7%
1959 83,102 -12,149 8,996 -700 287,465 58.5%
1960 81,341 510 10,850 -209 290,525 55.9%
1961 86,046 -3,767 11,677 432 292,648 55.1%
1962 93,286 -5,881 13,535 -1,264 302,928 53.3%
1963 96,352 -3,967 14,964 -789 310,324 51.7%
1964 102,794 -6,546 15,734 632 316,059 49.2%
1965 101,699 -1,605 16,529 194 322,318 46.8%
1966 114,817 -3,068 19,715 -630 328,498 43.4%
1967 137,040 -12,620 20,424 3,977 340,445 41.9%
1968 155,798 -27,742 22,336 2,581 368,685 42.4%
1969 158,436 -508 25,204 3,749 365,769 38.5%
1970 168,042 -8,694 27,607 5,852 380,921 37.6%
1971 177,346 -26,052 32,826 3,019 408,176 37.7%
1972 193,824 -26,422 36,857 3,050 435,936 37.0%
1973 200,118 -15,403 45,589 495 466,291 35.5%
1974 217,270 -7,971 52,089 1,836 483,893 33.6%
1975 271,892 -55,259 60,440 2,018 541,925 34.8%
1976 302,183 -70,512 69,609 -3,220 628,970 36.2%
1977 328,502 -49,761 80,716 -3,899 706,398 35.8%
1978 369,089 -54,920 89,657 -4,266 776,602 35.0%
1979 404,054 -38,745 99,978 -1,984 829,471 33.1%
1980 476,618 -72,715 114,329 -1,120 909,050 33.3%
1981 543,053 -73,956 135,196 -5,020 994,845 32.5%
1982 594,351 -120,052 151,404 -7,937 1,137,345 35.2%
1983 661,277 -208,035 147,108 212 1,371,710 39.9%
1984 686,061 -185,650 165,813 262 1,564,657 40.7%
1985 769,615 -221,697 176,807 9,364 1,817,521 43.9%
1986 806,962 -237,976 183,498 16,730 2,120,629 48.2%
1987 809,308 -168,357 194,775 18,627 2,350,277 50.5%
1988 860,077 -192,265 204,404 37,087 2,602,338 51.9%
1989 932,918 -205,393 210,911 52,755 2,857,431 52.9%
1990 1,028,065 -277,626 225,065 56,591 3,233,313 56.3%
1991 1,082,644 -321,435 241,687 52,198 3,665,303 61.8%
1992 1,129,310 -340,408 252,339 50,087 4,064,620 65.3%
1993 1,142,935 -300,398 266,587 45,347 4,411,489 67.2%
1994 1,182,535 -258,840 279,372 55,654 4,692,750 67.5%
1995 1,227,220 -226,367 288,664 62,415 4,973,983 67.9%
1996 1,259,704 -174,019 300,904 66,588 5,224,811 67.9%
1997 1,290,681 -103,248 310,626 81,364 5,413,146 66.2%
1998 1,336,081 -29,925 316,604 99,195 5,526,193 64.0%
1999 1,381,257 1,920 320,778 123,690 5,656,271 62.1%
2000 1,458,451 86,422 330,765 149,819 5,674,178 57.8%
2001 1,516,352 -32,445 346,838 160,681 5,807,463 55.0%
2002 1,655,491 -317,417 355,662 159,659 6,198,401 57.0%
2003 1,797,108 -538,418 363,009 160,833 6,760,014 59.6%
2004 1,913,495 -567,961 379,511 155,234 7,354,657 60.8%
2005 2,069,760 -493,611 402,211 175,265 7,905,300 61.3%
2006 2,232,988 -434,494 422,069 186,313 8,451,350 61.7%
2007 2,275,065 -342,153 453,637 181,452 9,007,653 62.9%
2008 2,507,803 -641,850 474,751 183,295 10,024,724 67.9%
2009 3,000,665 -1,549,679 517,016 136,993 11,909,829 82.6%
2010 2,901,531 -1,370,494 554,682 77,005 13,561,623 91.7%
2011 3,317,275 -1,702,997 501,544 57,878 14,790,340 96.1%
2012 3,145,904 -1,177,185 582,782 75,948 16,066,241 99.8%
2013 3,169,290 -944,740 634,077 43,334 16,738,183 100.7%
2014 3,498,677 -852,269 662,553 146,490 17,824,071 102.8%
2015 (est.) 3,687,663 -909,921 697,868 158,069 19,683,285 108.0%

"Off-Budget" outlays include Social Security and Medicare; "On-Budget" outlays include all other government operating expenses and programs.
A negative (-) number in the Surplus column is a deficit.
The GDP, or Gross Domestic Product, represents every dollar spent by U.S. consumers, business and government for the purchase of domestic finished products and services. Purchases of raw materials and parts for further processing or assembly are excluded.
The primary sources for budget and spending information are the U.S. Bureau of Labor Statistics and the Office of Management and Budget.
Data marked '(est.)' are official projections, usually fairly optimistic.


Copyright © 1999-2024 Common Sense Americanism - All rights reserved
Localizations by DB-IP
Privacy Policy   Submitting Articles   Site Guide & Info
Home Page